Media Bias Chart
| Name | Bias | Source Analysis Score | Fact Analysis Score | Options | 
|---|---|---|---|---|
| Iowa Public Radio | Somewhat Left (-12%) | Good (70% Reliable) | N/A | View Bias | 
| Spotlight PA | Medium Left (-42%) | Average (68% Reliable) | N/A | View Bias | 
| U.S. Naval Institute | Medium Left (-70%) | Average (50% Reliable) | N/A | View Bias | 
|   HuffPost | Somewhat Left (-28%) | Average (52% Reliable) | Average (67%) | View Bias | 
|   US News World Report | Somewhat Left (-16%) | Average (42% Reliable) | N/A | View Bias | 
|   Insider | Somewhat Left (-40%) | Good (73% Reliable) | Good (82%) | View Bias | 
|   Detroit Free Press | Somewhat Left (-32%) | Average (58% Reliable) | Good (86%) | View Bias | 
|   The Washington Post | Somewhat Left (-16%) | Average (46% Reliable) | Good (74%) | View Bias | 
|   The Onion | Somewhat Left (-12%) | Average (30% Reliable) | N/A | View Bias | 
|   Entertainment Weekly | Somewhat Left (-12%) | Average (66% Reliable) | Good (83%) | View Bias | 
|   ESPN | Somewhat Left (-16%) | Average (53% Reliable) | N/A | View Bias | 
|   British Vogue | Medium Left (-46%) | Average (53% Reliable) | N/A | View Bias | 
|   Bustle | Somewhat Left (-14%) | Average (65% Reliable) | N/A | View Bias | 
|   Heavy | Somewhat Left (-12%) | Good (75% Reliable) | N/A | View Bias | 
|   CNN | Very Left (-72%) | Average (52% Reliable) | Good (79%) | View Bias | 
|   WalesOnline | Somewhat Left (-14%) | Average (47% Reliable) | N/A | View Bias | 
|   Democracy Now | Medium Left (-62%) | Limited (29% Reliable) | N/A | View Bias | 
|   Loudwire | Somewhat Left (-28%) | Good (70% Reliable) | N/A | View Bias | 
|   The Verge | Somewhat Left (-14%) | Average (51% Reliable) | N/A | View Bias | 
|   Daily Star | Somewhat Left (-14%) | Average (52% Reliable) | N/A | View Bias | 
|   The Daily Dot | Somewhat Left (-40%) | Average (67% Reliable) | N/A | View Bias | 
|   Complex | Somewhat Left (-24%) | Average (48% Reliable) | N/A | View Bias | 
|   Entertainment Tonight | Medium Left (-44%) | Average (59% Reliable) | N/A | View Bias | 
|   MSN International Edition | Somewhat Left (-32%) | Average (59% Reliable) | N/A | View Bias | 
|   AP News | Somewhat Left (-18%) | Average (51% Reliable) | Good (87%) | View Bias | 
|   The Cut | Somewhat Left (-30%) | Good (76% Reliable) | N/A | View Bias | 
|   Deadline | Somewhat Left (-28%) | Average (42% Reliable) | N/A | View Bias | 
|   New York Daily News | Medium Left (-46%) | Average (56% Reliable) | N/A | View Bias | 
|   The Mercury News | Medium Left (-42%) | Average (43% Reliable) | N/A | View Bias | 
|   Boston.com | Somewhat Left (-24%) | Average (52% Reliable) | N/A | View Bias | 
|   ABC News | Somewhat Left (-12%) | Average (50% Reliable) | Good (78%) | View Bias | 
|   BuzzFeed News | Medium Left (-54%) | Average (62% Reliable) | Good (84%) | View Bias | 
|   CBS News | Somewhat Left (-36%) | Average (53% Reliable) | Good (83%) | View Bias | 
|   NBC News | Somewhat Left (-20%) | Average (57% Reliable) | Good (89%) | View Bias | 
|   AlterNet | Medium Left (-52%) | Average (66% Reliable) | Average (66%) | View Bias | 
|   Axios | Somewhat Left (-12%) | Average (41% Reliable) | Good (83%) | View Bias | 
|   Business Insider | Medium Left (-44%) | Average (54% Reliable) | Good (82%) | View Bias | 
|   China Daily | Somewhat Left (-40%) | Limited (26% Reliable) | Good (86%) | View Bias | 
|   CNBC | Somewhat Left (-16%) | Average (44% Reliable) | Good (80%) | View Bias | 
|   Esquire | Medium Left (-68%) | Average (51% Reliable) | Average (61%) | View Bias | 
|   FiveThirtyEight | Somewhat Left (-30%) | Average (66% Reliable) | Excellent (93%) | View Bias | 
|   Jacobin | Medium Left (-54%) | Average (68% Reliable) | Average (65%) | View Bias | 
|   Los Angeles Times | Somewhat Left (-14%) | Average (56% Reliable) | Excellent (93%) | View Bias | 
|   Mashable | Somewhat Left (-32%) | Average (63% Reliable) | Good (81%) | View Bias | 
|   Mediaite | Medium Left (-46%) | Average (51% Reliable) | Excellent (90%) | View Bias | 
|   Mother Jones | Medium Left (-46%) | Good (70% Reliable) | Good (81%) | View Bias | 
|   The Atlantic | Somewhat Left (-34%) | Average (68% Reliable) | Good (70%) | View Bias | 
|   The Boston Globe | Medium Left (-50%) | Average (41% Reliable) | Good (86%) | View Bias | 
|   The Daily Beast | Medium Left (-70%) | Average (54% Reliable) | Good (77%) | View Bias | 
|   The Guardian | Somewhat Left (-18%) | Average (55% Reliable) | Average (69%) | View Bias | 
|   The Independent | Somewhat Left (-34%) | Average (37% Reliable) | Good (86%) | View Bias | 
|   The Intercept | Medium Left (-54%) | Good (79% Reliable) | Good (76%) | View Bias | 
|   The Nation Magazine | Medium Left (-66%) | Average (66% Reliable) | Good (76%) | View Bias | 
|   The New Yorker | Medium Left (-44%) | Average (48% Reliable) | Good (76%) | View Bias | 
|   VICE | Medium Left (-48%) | Average (60% Reliable) | Average (65%) | View Bias | 

 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 