Media Bias Chart
| Name | Bias | Source Analysis Score | Fact Analysis Score | Options |
|---|---|---|---|---|
Gibraltar Broadcasting Corporation | Somewhat Left (-14%) | Limited (5% Reliable) | N/A | View Bias |
WPSU | Medium Left (-62%) | Average (65% Reliable) | N/A | View Bias |
EssFeed | Somewhat Left (-30%) | Limited (5% Reliable) | N/A | View Bias |
Hnvh | Somewhat Left (-16%) | Limited (10% Reliable) | N/A | View Bias |
IRISH REPUBLICAN NEWS HOME PAGE | Very Left (-96%) | Average (40% Reliable) | N/A | View Bias |
Centers for Medicare & Medicaid Services | Somewhat Left (-20%) | Good (70% Reliable) | N/A | View Bias |
People for the Ethical Treatment of Animals (PETA) | Somewhat Left (-18%) | Average (60% Reliable) | N/A | View Bias |
Mareeg Media | Somewhat Left (-32%) | Limited (15% Reliable) | N/A | View Bias |
BW CFO World | Somewhat Left (-20%) | Limited (5% Reliable) | N/A | View Bias |
Agniban | Somewhat Left (-28%) | Limited (25% Reliable) | N/A | View Bias |
Daily News Egypt | Somewhat Left (-12%) | Limited (29% Reliable) | N/A | View Bias |
Pune.News | Somewhat Left (-30%) | Average (35% Reliable) | N/A | View Bias |
Miami Dolphins | Somewhat Left (-16%) | Average (30% Reliable) | N/A | View Bias |
Phc Telegraph | Medium Left (-48%) | Limited (13% Reliable) | N/A | View Bias |
Commonwealth of Pennsylvania | Somewhat Left (-12%) | Average (40% Reliable) | N/A | View Bias |
TV Fanatic | Somewhat Left (-26%) | Limited (20% Reliable) | N/A | View Bias |
India Today NE | Somewhat Left (-16%) | Limited (26% Reliable) | N/A | View Bias |
Idoma Voice Newspaper | Somewhat Left (-20%) | Limited (29% Reliable) | N/A | View Bias |
| Italy 24 Press English | Somewhat Left (-24%) | Limited (27% Reliable) | N/A | View Bias |
Business Report | Somewhat Left (-28%) | Average (47% Reliable) | N/A | View Bias |
Front Page Africa | Somewhat Left (-26%) | Average (37% Reliable) | N/A | View Bias |
NFT Plazas | Somewhat Left (-22%) | Limited (21% Reliable) | N/A | View Bias |
George Herald | Medium Left (-52%) | Average (55% Reliable) | N/A | View Bias |
Local Government Chronicle (LGC) | Somewhat Left (-16%) | Limited (15% Reliable) | N/A | View Bias |
TVBS | Somewhat Left (-26%) | Limited (7% Reliable) | N/A | View Bias |
Η Ναυτεμπορική | Somewhat Left (-34%) | Average (42% Reliable) | N/A | View Bias |
Vietnam.vnanet.vn | Somewhat Left (-28%) | Limited (21% Reliable) | N/A | View Bias |
Nation Newspaper, The | Medium Left (-44%) | Average (31% Reliable) | N/A | View Bias |
FinTech Futures | Somewhat Left (-12%) | Limited (23% Reliable) | N/A | View Bias |
DKNews.kz | Somewhat Left (-20%) | Limited (5% Reliable) | N/A | View Bias |
Newbury Today | Somewhat Left (-36%) | Average (31% Reliable) | N/A | View Bias |
ProtectionWeb | Somewhat Left (-26%) | Limited (25% Reliable) | N/A | View Bias |
Insurance Times | Somewhat Left (-14%) | Average (38% Reliable) | N/A | View Bias |
The Music Network | Somewhat Left (-26%) | Average (35% Reliable) | N/A | View Bias |
Spotlight on Corruption | Somewhat Left (-14%) | Average (60% Reliable) | N/A | View Bias |
Now Boxing | Somewhat Left (-18%) | Limited (20% Reliable) | N/A | View Bias |
Redwood News | Somewhat Left (-24%) | Average (34% Reliable) | N/A | View Bias |
SabrangIndia | Somewhat Left (-18%) | Average (50% Reliable) | N/A | View Bias |
Decode39 | Somewhat Left (-28%) | Limited (22% Reliable) | N/A | View Bias |
ABC Money | Somewhat Left (-14%) | Limited (25% Reliable) | N/A | View Bias |
The Herald ghana | Somewhat Left (-16%) | Limited (27% Reliable) | N/A | View Bias |
Quiver Quantitative | Somewhat Left (-12%) | Limited (13% Reliable) | N/A | View Bias |
CeylonToday | Very Left (-100%) | Average (35% Reliable) | N/A | View Bias |
Remix News | Medium Left (-42%) | Good (70% Reliable) | N/A | View Bias |
Vale | Very Left (-94%) | Limited (20% Reliable) | N/A | View Bias |
Young Post Club | Very Left (-86%) | Average (32% Reliable) | N/A | View Bias |
| Algoa FM | Somewhat Left (-22%) | Average (32% Reliable) | N/A | View Bias |
| English.pravda.ru | Somewhat Left (-14%) | Average (39% Reliable) | N/A | View Bias |
BGNES | Somewhat Left (-16%) | Limited (27% Reliable) | N/A | View Bias |
| Ladun Liadi's Blog | Somewhat Left (-12%) | Average (40% Reliable) | N/A | View Bias |
Nation Africa | Somewhat Left (-20%) | Average (34% Reliable) | N/A | View Bias |
The Shillong Times | Somewhat Left (-22%) | Limited (29% Reliable) | N/A | View Bias |
| Muvi TV | Somewhat Left (-28%) | Average (67% Reliable) | N/A | View Bias |
| News24 India | Somewhat Left (-18%) | Limited (26% Reliable) | N/A | View Bias |
Telangana Today | Somewhat Left (-14%) | Average (31% Reliable) | N/A | View Bias |
OneFootball | Somewhat Left (-12%) | Average (36% Reliable) | N/A | View Bias |
| CNBC TV18 | Somewhat Left (-16%) | Limited (29% Reliable) | N/A | View Bias |
Friendly Atheist | Medium Left (-54%) | Average (68% Reliable) | N/A | View Bias |
Sunday World | Somewhat Left (-14%) | Average (35% Reliable) | N/A | View Bias |
| Ca.news.yahoo.com | Somewhat Left (-22%) | Average (50% Reliable) | N/A | View Bias |
NDTV Profit | Somewhat Left (-18%) | Average (38% Reliable) | N/A | View Bias |
| Oye!Times | Somewhat Left (-30%) | Limited (26% Reliable) | N/A | View Bias |
Baltic News Network | Somewhat Left (-28%) | Limited (26% Reliable) | N/A | View Bias |
Inews.zoombangla.com | Somewhat Left (-12%) | Average (39% Reliable) | N/A | View Bias |
| MaltaToday | Somewhat Left (-24%) | Limited (28% Reliable) | N/A | View Bias |
Tampa Bay 28 | Somewhat Left (-16%) | Average (44% Reliable) | N/A | View Bias |
| Bilaterals.org | Somewhat Left (-24%) | Limited (28% Reliable) | N/A | View Bias |
| The Indian Awaaz | Somewhat Left (-16%) | Limited (19% Reliable) | N/A | View Bias |
| En.yabiladi.com | Somewhat Left (-16%) | Limited (26% Reliable) | N/A | View Bias |
| English.newsfirst.lk | Somewhat Left (-18%) | Limited (22% Reliable) | N/A | View Bias |
| The Florida Times-Union | Somewhat Left (-24%) | Average (66% Reliable) | N/A | View Bias |
| Sudbury.com | Medium Left (-46%) | Average (48% Reliable) | N/A | View Bias |
| AZƏRTAC | Somewhat Left (-14%) | Limited (28% Reliable) | N/A | View Bias |
| The Herald | Somewhat Left (-18%) | Average (44% Reliable) | N/A | View Bias |
| CCN.com | Somewhat Left (-18%) | Average (46% Reliable) | N/A | View Bias |
| The Taunton Daily Gazette | Somewhat Left (-18%) | Average (45% Reliable) | N/A | View Bias |
| In-cyprus.philenews.com | Somewhat Left (-26%) | Average (30% Reliable) | N/A | View Bias |
CNHI News | Somewhat Left (-12%) | Average (44% Reliable) | N/A | View Bias |
Live India | Somewhat Left (-28%) | Average (35% Reliable) | N/A | View Bias |
| Oregonstate.rivals.com | Medium Left (-66%) | Limited (20% Reliable) | N/A | View Bias |
NEO TV | Voice of Pakistan | Somewhat Left (-14%) | Limited (22% Reliable) | N/A | View Bias |
Ummid.com | Somewhat Left (-16%) | Average (34% Reliable) | N/A | View Bias |
ANSA | Somewhat Left (-16%) | Limited (27% Reliable) | N/A | View Bias |
Data Center Dynamics | Somewhat Left (-16%) | Average (60% Reliable) | N/A | View Bias |
NS Energy | Somewhat Left (-22%) | Average (33% Reliable) | N/A | View Bias |
Kaieteur News | Somewhat Left (-34%) | Average (41% Reliable) | N/A | View Bias |
WCHS | Somewhat Left (-26%) | Average (50% Reliable) | N/A | View Bias |
KSL NewsRadio | Medium Left (-68%) | Average (41% Reliable) | N/A | View Bias |
Bluefield Daily Telegraph | Somewhat Left (-20%) | Limited (20% Reliable) | N/A | View Bias |
Action News 5 | Somewhat Left (-26%) | Limited (15% Reliable) | N/A | View Bias |
KSNB | Somewhat Left (-22%) | Average (30% Reliable) | N/A | View Bias |
Travel And Tour World | Somewhat Left (-16%) | Limited (14% Reliable) | N/A | View Bias |
Antelope Valley Press | Somewhat Left (-30%) | Average (35% Reliable) | N/A | View Bias |
Burlington Times-News | Somewhat Left (-18%) | Average (48% Reliable) | N/A | View Bias |
WFFT | Somewhat Left (-22%) | Average (63% Reliable) | N/A | View Bias |
Solar Daily | Somewhat Left (-16%) | Average (40% Reliable) | N/A | View Bias |
Top Speed | Somewhat Left (-22%) | Average (45% Reliable) | N/A | View Bias |
Pv magazine USA | Somewhat Left (-20%) | Average (50% Reliable) | N/A | View Bias |
FOX 32 Chicago | Somewhat Left (-12%) | Average (35% Reliable) | N/A | View Bias |
Money Morning | Somewhat Left (-12%) | Limited (15% Reliable) | N/A | View Bias |
KPAX News | Somewhat Left (-14%) | Limited (25% Reliable) | N/A | View Bias |
Tuscaloosa Thread | Somewhat Left (-18%) | Average (31% Reliable) | N/A | View Bias |
Audacy | Somewhat Left (-18%) | Average (44% Reliable) | N/A | View Bias |
Northcarolina.rivals.com | Somewhat Left (-12%) | Average (40% Reliable) | N/A | View Bias |
| Inside The Star-Studded World | Somewhat Left (-16%) | Average (32% Reliable) | N/A | View Bias |
Vietnam News | Somewhat Left (-12%) | Limited (23% Reliable) | N/A | View Bias |
KEYC | Somewhat Left (-18%) | Average (55% Reliable) | N/A | View Bias |
3D Printing Industry | Somewhat Left (-30%) | Good (80% Reliable) | N/A | View Bias |
Jagonews24.com | Somewhat Left (-18%) | Limited (27% Reliable) | N/A | View Bias |
Daily News and Analysis (DNA) India | Somewhat Left (-16%) | Limited (26% Reliable) | N/A | View Bias |
Bemidji Pioneer | Medium Left (-48%) | Average (40% Reliable) | N/A | View Bias |
The-madera-tribune | Somewhat Left (-14%) | Limited (5% Reliable) | N/A | View Bias |
WNTZ-TV FOX 48 | Somewhat Left (-40%) | Average (51% Reliable) | N/A | View Bias |
EU Reporter | Somewhat Left (-24%) | Average (33% Reliable) | N/A | View Bias |
Yeni Şafak | Somewhat Left (-26%) | Limited (24% Reliable) | N/A | View Bias |
Paso Robles Press | Somewhat Left (-22%) | Average (40% Reliable) | N/A | View Bias |
WPMI | Somewhat Left (-28%) | Average (44% Reliable) | N/A | View Bias |
Jakarta Globe | Somewhat Left (-22%) | Average (31% Reliable) | N/A | View Bias |
Asianet News Network Pvt Ltd | Somewhat Left (-14%) | Average (35% Reliable) | N/A | View Bias |
York Region News | Somewhat Left (-22%) | Good (75% Reliable) | N/A | View Bias |
The Tribune Press Reporter | Somewhat Left (-18%) | Average (38% Reliable) | N/A | View Bias |
| Beritaja | Somewhat Left (-24%) | Average (42% Reliable) | N/A | View Bias |
The Northern Virginia Daily | Somewhat Left (-34%) | Average (45% Reliable) | N/A | View Bias |
DT News | Somewhat Left (-16%) | Limited (17% Reliable) | N/A | View Bias |
WAOW | Somewhat Left (-26%) | Average (47% Reliable) | N/A | View Bias |
Capradio.org | Somewhat Left (-26%) | Average (43% Reliable) | N/A | View Bias |
WPFO | Somewhat Left (-14%) | Average (39% Reliable) | N/A | View Bias |
The Mining Journal | Somewhat Left (-28%) | Limited (24% Reliable) | N/A | View Bias |
2 News Nevada | Somewhat Left (-24%) | Average (49% Reliable) | N/A | View Bias |
The Holland Sentinel Online | Somewhat Left (-22%) | Average (68% Reliable) | N/A | View Bias |
WHO13.com | Somewhat Left (-34%) | Average (53% Reliable) | N/A | View Bias |
Chronicle Media | Somewhat Left (-20%) | Average (38% Reliable) | N/A | View Bias |
Kuwait Times | Somewhat Left (-18%) | Average (30% Reliable) | N/A | View Bias |
Daily Express Sabah | Somewhat Left (-16%) | Average (45% Reliable) | N/A | View Bias |
Finanzen.at | Somewhat Left (-14%) | Average (33% Reliable) | N/A | View Bias |
KERO 23 ABC News Bakersfield | Somewhat Left (-18%) | Average (44% Reliable) | N/A | View Bias |
Sierra Wave: Eastern Sierra News | Somewhat Left (-16%) | Average (42% Reliable) | N/A | View Bias |
1819 News | Somewhat Left (-12%) | Average (46% Reliable) | N/A | View Bias |
CoinDesk | Somewhat Left (-12%) | Average (37% Reliable) | N/A | View Bias |
National Mortgage News | Somewhat Left (-32%) | Average (35% Reliable) | N/A | View Bias |
The Cornell Daily Sun | Somewhat Left (-22%) | Average (65% Reliable) | N/A | View Bias |
AirForceTimes | Somewhat Left (-22%) | Average (60% Reliable) | N/A | View Bias |
KBOI | Somewhat Left (-32%) | Limited (25% Reliable) | N/A | View Bias |
The Nation Newspaper Nigeria | Somewhat Left (-14%) | Average (40% Reliable) | N/A | View Bias |
Coin Journal | Somewhat Left (-16%) | Limited (29% Reliable) | N/A | View Bias |
Live Bitcoin News | Somewhat Left (-12%) | Limited (22% Reliable) | N/A | View Bias |
Tribune Online | Somewhat Left (-12%) | Average (33% Reliable) | N/A | View Bias |
The Norwich Bulletin | Somewhat Left (-38%) | Average (68% Reliable) | N/A | View Bias |
Burlingtoncountytimes | Somewhat Left (-12%) | Average (60% Reliable) | N/A | View Bias |
The Fayetteville Observer | Somewhat Left (-28%) | Average (63% Reliable) | N/A | View Bias |
Nashua Telegraph | Somewhat Left (-32%) | Average (31% Reliable) | N/A | View Bias |
Arizona Public Media | Medium Left (-48%) | Average (48% Reliable) | N/A | View Bias |
BroadcastPro ME | Somewhat Left (-16%) | Average (37% Reliable) | N/A | View Bias |
Munsif News | Somewhat Left (-16%) | Average (30% Reliable) | N/A | View Bias |
Times Republican | Somewhat Left (-20%) | Average (31% Reliable) | N/A | View Bias |
AMBCrypto | Somewhat Left (-14%) | Average (39% Reliable) | N/A | View Bias |
Lawfare | Somewhat Left (-20%) | Average (49% Reliable) | N/A | View Bias |
UK Defence Journal | Somewhat Left (-14%) | Limited (29% Reliable) | N/A | View Bias |
Zee News | Somewhat Left (-14%) | Average (35% Reliable) | N/A | View Bias |
Bozeman Daily Chronicle | Somewhat Left (-34%) | Average (46% Reliable) | N/A | View Bias |
Broadcast | Somewhat Left (-22%) | Average (40% Reliable) | N/A | View Bias |
FOX 44 News | Medium Left (-42%) | Limited (28% Reliable) | N/A | View Bias |
Local 12 | Somewhat Left (-20%) | Average (35% Reliable) | N/A | View Bias |
The Daily Sentinel | Somewhat Left (-18%) | Average (49% Reliable) | N/A | View Bias |
World Soccer Talk | Somewhat Left (-14%) | Limited (28% Reliable) | N/A | View Bias |
Dodger Blue | Medium Left (-54%) | Average (40% Reliable) | N/A | View Bias |
Saturday Down South | Somewhat Left (-14%) | Limited (28% Reliable) | N/A | View Bias |
Agroinsurance.com | Somewhat Left (-16%) | Average (50% Reliable) | N/A | View Bias |
Milwaukee Journal Sentinel | Somewhat Left (-14%) | Average (62% Reliable) | N/A | View Bias |
Commercial Carrier Journal | Somewhat Left (-16%) | Average (60% Reliable) | N/A | View Bias |
19thnews.org | Somewhat Left (-18%) | Average (56% Reliable) | N/A | View Bias |
| meduza.io | Somewhat Left (-14%) | Average (41% Reliable) | N/A | View Bias |
HME Business | Somewhat Left (-22%) | Average (55% Reliable) | N/A | View Bias |
ProWrestling.net | Somewhat Left (-16%) | Limited (24% Reliable) | N/A | View Bias |
Wrestling Headlines | Somewhat Left (-14%) | Average (38% Reliable) | N/A | View Bias |
Ringside News | Somewhat Left (-20%) | Average (32% Reliable) | N/A | View Bias |
411MANIA | Somewhat Left (-12%) | Limited (26% Reliable) | N/A | View Bias |
DC Velocity | Somewhat Left (-12%) | Average (63% Reliable) | N/A | View Bias |
News Directory 3 | Somewhat Left (-20%) | Limited (16% Reliable) | N/A | View Bias |
WPDE | Somewhat Left (-14%) | Average (49% Reliable) | N/A | View Bias |
National News Desk | Somewhat Left (-32%) | Average (46% Reliable) | N/A | View Bias |
The Online Citizen | Medium Left (-50%) | Average (37% Reliable) | N/A | View Bias |
The Cambodia News | Somewhat Left (-14%) | Average (30% Reliable) | N/A | View Bias |
KSJB AM 600 | Medium Left (-42%) | Average (37% Reliable) | N/A | View Bias |
Tampa Free Press | Somewhat Left (-22%) | Average (49% Reliable) | N/A | View Bias |
Global Trade Magazine | Somewhat Left (-20%) | Limited (28% Reliable) | N/A | View Bias |
610 KONA | Medium Left (-44%) | Good (80% Reliable) | N/A | View Bias |
The Haitian Times | Somewhat Left (-30%) | Average (54% Reliable) | N/A | View Bias |
Cageside Seats | Somewhat Left (-16%) | Average (30% Reliable) | N/A | View Bias |
Rewire News Group | Somewhat Left (-12%) | Limited (10% Reliable) | N/A | View Bias |
Yahoo! | Somewhat Left (-14%) | Average (51% Reliable) | N/A | View Bias |
The Independent | Somewhat Left (-16%) | Average (41% Reliable) | Good (86%) | View Bias |
The Irish Times | Somewhat Left (-16%) | Average (45% Reliable) | N/A | View Bias |
HuffPost | Somewhat Left (-28%) | Average (53% Reliable) | Average (67%) | View Bias |
US News World Report | Somewhat Left (-16%) | Average (40% Reliable) | N/A | View Bias |
ProPublica | Somewhat Left (-14%) | Good (78% Reliable) | N/A | View Bias |
Insider | Somewhat Left (-40%) | Good (73% Reliable) | Good (82%) | View Bias |
| Governing.com | Somewhat Left (-16%) | Average (57% Reliable) | N/A | View Bias |
Detroit Free Press | Somewhat Left (-32%) | Average (57% Reliable) | Good (86%) | View Bias |
The Washington Post | Somewhat Left (-14%) | Limited (19% Reliable) | Good (74%) | View Bias |
The Onion | Somewhat Left (-14%) | Average (30% Reliable) | N/A | View Bias |
| Wired | Somewhat Left (-12%) | Average (66% Reliable) | N/A | View Bias |
St. Cloud Times | Somewhat Left (-12%) | Good (70% Reliable) | N/A | View Bias |
Us Weekly | Somewhat Left (-12%) | Average (66% Reliable) | N/A | View Bias |
Entertainment Weekly | Somewhat Left (-12%) | Average (63% Reliable) | Good (83%) | View Bias |
ESPN | Somewhat Left (-14%) | Average (51% Reliable) | N/A | View Bias |
British Vogue | Somewhat Left (-40%) | Average (52% Reliable) | N/A | View Bias |
Bustle | Somewhat Left (-14%) | Average (65% Reliable) | N/A | View Bias |
Heavy | Somewhat Left (-12%) | Average (66% Reliable) | N/A | View Bias |
CNN | Very Left (-72%) | Average (50% Reliable) | Good (79%) | View Bias |
Chronicle Live | Somewhat Left (-12%) | Average (43% Reliable) | N/A | View Bias |
WalesOnline | Somewhat Left (-14%) | Average (48% Reliable) | N/A | View Bias |
Democracy Now | Medium Left (-52%) | Limited (29% Reliable) | N/A | View Bias |
Loudwire | Somewhat Left (-28%) | Good (70% Reliable) | N/A | View Bias |
The Verge | Somewhat Left (-16%) | Average (54% Reliable) | N/A | View Bias |
Daily Star | Somewhat Left (-16%) | Average (49% Reliable) | N/A | View Bias |
The Daily Dot | Somewhat Left (-40%) | Average (67% Reliable) | N/A | View Bias |
Complex | Somewhat Left (-24%) | Average (47% Reliable) | N/A | View Bias |
The Times of Israel | Somewhat Left (-32%) | Average (35% Reliable) | Average (69%) | View Bias |
Entertainment Tonight | Medium Left (-44%) | Average (59% Reliable) | N/A | View Bias |
MSN International Edition | Somewhat Left (-32%) | Average (59% Reliable) | N/A | View Bias |
MS NOW | Somewhat Left (-36%) | Average (57% Reliable) | N/A | View Bias |
The Siasat Daily | Somewhat Left (-28%) | Limited (27% Reliable) | N/A | View Bias |
AP News | Somewhat Left (-18%) | Average (48% Reliable) | Good (87%) | View Bias |
The Cut | Somewhat Left (-30%) | Good (75% Reliable) | N/A | View Bias |
Deadline | Somewhat Left (-28%) | Average (43% Reliable) | N/A | View Bias |
New York Daily News | Medium Left (-46%) | Average (57% Reliable) | N/A | View Bias |
The Mercury News | Medium Left (-42%) | Average (42% Reliable) | N/A | View Bias |
Boston.com | Somewhat Left (-24%) | Average (53% Reliable) | N/A | View Bias |
ABC News | Somewhat Left (-14%) | Average (52% Reliable) | Good (78%) | View Bias |
BuzzFeed News | Medium Left (-54%) | Average (62% Reliable) | Good (84%) | View Bias |
CBS News | Somewhat Left (-36%) | Average (56% Reliable) | Good (83%) | View Bias |
NBC News | Somewhat Left (-20%) | Average (51% Reliable) | Good (89%) | View Bias |
AlterNet | Medium Left (-52%) | Average (64% Reliable) | Average (66%) | View Bias |
Axios | Somewhat Left (-14%) | Average (45% Reliable) | Good (83%) | View Bias |
Business Insider | Somewhat Left (-34%) | Average (52% Reliable) | Good (82%) | View Bias |
China Daily | Somewhat Left (-22%) | Limited (28% Reliable) | Good (86%) | View Bias |
CNBC | Somewhat Left (-16%) | Average (52% Reliable) | Good (80%) | View Bias |
Esquire | Medium Left (-68%) | Average (51% Reliable) | Average (61%) | View Bias |
FiveThirtyEight | Somewhat Left (-30%) | Average (66% Reliable) | Excellent (93%) | View Bias |
Houston Chronicle | Somewhat Left (-12%) | Average (40% Reliable) | N/A | View Bias |
Los Angeles Times | Somewhat Left (-14%) | Average (46% Reliable) | Excellent (93%) | View Bias |
Mashable | Somewhat Left (-32%) | Average (63% Reliable) | Good (81%) | View Bias |
Mediaite | Medium Left (-46%) | Average (55% Reliable) | Excellent (90%) | View Bias |
Mother Jones | Medium Left (-46%) | Good (70% Reliable) | Good (81%) | View Bias |
The Atlantic | Somewhat Left (-34%) | Average (67% Reliable) | Good (70%) | View Bias |
The Boston Globe | Medium Left (-50%) | Average (33% Reliable) | Good (86%) | View Bias |
The Daily Beast | Medium Left (-70%) | Average (52% Reliable) | Good (77%) | View Bias |
The Guardian | Somewhat Left (-18%) | Average (60% Reliable) | Average (69%) | View Bias |
The Intercept | Medium Left (-54%) | Good (79% Reliable) | Good (76%) | View Bias |
The Nation Magazine | Medium Left (-66%) | Average (66% Reliable) | Good (76%) | View Bias |
The New Yorker | Medium Left (-44%) | Average (48% Reliable) | Good (76%) | View Bias |
VICE | Medium Left (-48%) | Average (60% Reliable) | Average (65%) | View Bias |
Environment
Entertainment
Government
Technology